Processor Model | DDR or DDR2 rating | Memory channels | Bandwidth |
---|---|---|---|
T5200 | PC2-4200 (DDR2-533) | Single channel | 4.267 GB/s |
T5n00 and T7n00 | PC2-5300 (DDR2-667) | Single channel | 5.333 GB/s |
E4n00/Pentium E21n0/Celeron 4n0 | PC3200 (DDR400) or PC2-3200 (DDR2-400) | Dual channel | 6.400 GB/s |
PC2-6400 (DDR2-800) | Single channel | 6.400 GB/s | |
E6n00, E6n20, X6n00, Q6n00 and QX6n00 | PC2-4300 (DDR2-533) | Dual channel | 8.533 GB/s |
E6n50 | PC2-5300 (DDR2-667) | Dual channel | 10.667 GB/s |
Seems like T5200 Core 2 Duo with support for DDR2-533 RAM is slower than the rest of the T500 and T700 series Core 2 Duo chip.